GD USA: American Graphic Design Awards
2023 | Global Foundation for Girls | Designing for Good (social media) |
2023 | New Heights Educational Group | Designing for Good (publishing typography and assembly) |
2022 | Divine Change Incorporated | Designing for Good (logo design) |
2022 | Verbal Vibe Mode Podcast Artwork | Online/Packaging Design |
2021 | Verbal Vibe Mode Podcast Artwork | Online/Packaging Design |
2020 | Cool Off Dance Challenge Video | Motion Design |
2019 | Poisoned Pawn | Book Cover Design |
2018 | My Darkest Prayer | Book Cover Design |
2017 | Don’t Cry, Be Happy | Book Cover Design |
2016 | AliMax Restaurants | Logo Design |
2015 | POTENT Magazine | Publication Design |
2014 | Global Impact Opportunities | Logo Design |
2013 | Wapendo | Logo Design |
2012 | Polln8 | Logo Design |
2011 | Maasai Made: The Kenya Project | Brand and Identity Design |
GD USA: American InHouse Design Awards
2016 | NOVEC | Annual Report Design |
NYX Marcom Awards
2021 | Verbal Vibe Mode | Audio & Podcasts/Other |
Communications Concepts: Award for Publication Excellence (APEX)
2017 | NOVEC | Annual Report and Keeping Current Newsletter Design |
2016 | NOVEC | Annual Report Design |
NRECA Spotlight on Excellence
2016 | NOVEC | Keeping Current Newsletter Best External News Publication – Silver Award |